Site Statistics
This report shows the hits by category. The report gives me some idea about the popularity of each category. The column titled "Impressions" is the total number of page views for a category. The column titled "Recent" is recent impressions. Since the date of creation is the primary determining factor in the total count, the recent column is the more enlightening of the two columns. The recent column shows impressions since 01-15-2012
| Category | Parent | Links | Impressions | Recent | Last Addition |
|---|---|---|---|---|---|
| Springs Color | Community | 3 | 42755 | 353 | 11/21/08 |
| Clothing Stores | Shopping | 16 | 5083 | 31 | 11/12/11 |
| Shopping | Springs Color | 25 | 3847 | 33 | 10/25/11 |
| Arts | Springs Color | 9 | 3350 | 26 | 12/19/10 |
| Community | Information | 30 | 3179 | 22 | 11/14/11 |
| Entertainment | Springs Color | 23 | 3161 | 28 | 01/9/12 |
| Business | Springs Color | 15 | 3085 | 21 | 04/30/11 |
| Employment | Business | 5 | 2904 | 31 | 03/22/09 |
| Dining | Entertainment | 38 | 2843 | 35 | 12/14/11 |
| Lodging | Travel | 51 | 2834 | 22 | 04/17/09 |
| Travel | Springs Color | 4 | 2825 | 43 | 01/13/09 |
| Auto | Business | 11 | 2804 | 32 | 11/3/11 |
| Information | Springs Color | 19 | 2668 | 24 | 11/2/11 |
| Health | Springs Color | 23 | 2599 | 22 | 11/14/11 |
| Auctions & Classified Ads | Shopping | 5 | 2512 | 30 | 04/26/11 |
| Education | Information | 28 | 2500 | 22 | 11/2/11 |
| Campgrounds | Travel | 4 | 2487 | 42 | 05/14/11 |
| Artists | Arts | 12 | 2454 | 31 | 10/26/09 |
| Crafts | Arts | 7 | 2382 | 42 | 02/3/12 |
| Airport | Travel | 3 | 2361 | 33 | 04/15/08 |
| Directories | Information | 13 | 2131 | 34 | 01/26/12 |
| Computer Stores | Shopping | 4 | 2061 | 9 | 04/26/11 |
| Sporting Goods | Shopping | 16 | 2046 | 18 | 01/31/12 |
| Dental | Health | 11 | 1994 | 27 | 12/20/05 |
| Pubs / Beer | Entertainment | 3 | 1927 | 28 | 09/25/05 |
| Galleries | Arts | 5 | 1913 | 21 | 01/24/10 |
| Radio | Entertainment | 5 | 1906 | 32 | 04/8/06 |
| Veterinary | Health | 9 | 1733 | 11 | 12/26/07 |
| Music | Arts | 16 | 1672 | 12 | 11/29/11 |
| Home Stores | Shopping | 9 | 1569 | 18 | 09/1/11 |
| Gifts | Shopping | 7 | 1566 | 24 | 05/5/11 |
| Recreation | Entertainment | 24 | 1539 | 9 | 12/14/11 |
| Employment Agencies | Employment | 9 | 1485 | 15 | 05/4/06 |
| Sports | Recreation | 20 | 1467 | 15 | 01/29/12 |
| Agriculture | Business | 4 | 1453 | 31 | 08/2/11 |
| Rent-a-Car | Auto | 3 | 1358 | 14 | 01/6/12 |
| Finance | Business | 7 | 1355 | 10 | 07/12/11 |
| Bookstores | Shopping | 5 | 1269 | 28 | 07/12/08 |
| Banking | Finance | 5 | 1244 | 13 | 06/22/11 |
| Realty | Business | 10 | 1231 | 11 | 11/2/11 |
| Blogs | Home Pages | 26 | 1155 | 23 | 08/1/11 |
| Construction | Realty | 16 | 1151 | 17 | 10/27/09 |
| Spiritual | Information | 24 | 1135 | 15 | 01/13/12 |
| Home Pages | Information | 2 | 1131 | 13 | 07/31/11 |
| Regional | Directories | 6 | 1078 | 7 | 09/16/09 |
| Flowers | Gifts | 6 | 982 | 12 | 01/19/10 |
| Technology | Business | 6 | 979 | 11 | 07/29/10 |
| Newspapers | Information | 7 | 965 | 7 | 11/2/11 |
| Office Supplies | Shopping | 5 | 962 | 11 | 12/11/07 |
| Photography | Arts | 6 | 951 | 17 | 07/9/11 |
| Vision | Health | 8 | 935 | 13 | 10/3/11 |
| Environment | Information | 5 | 894 | 11 | 11/17/11 |
| Legal | Business | 5 | 880 | 11 | 11/2/11 |
| Kids | Community | 4 | 877 | 10 | 03/23/09 |
| Government | Information | 7 | 871 | 4 | 07/15/07 |
| Garden | Home Stores | 4 | 821 | 9 | 04/16/06 |
| Architecture | Realty | 2 | 796 | 10 | 02/4/06 |
| Fitness | Health | 4 | 775 | 22 | 04/29/11 |
| Department Stores | Shopping | 7 | 736 | 11 | 10/21/11 |
| Television | Entertainment | 1 | 725 | 7 | 01/20/07 |
| Pet Stores | Shopping | 4 | 700 | 7 | 12/26/07 |
| Animal | Agriculture | 13 | 661 | 11 | 10/5/11 |
| Internet | Technology | 10 | 607 | 17 | 03/20/10 |
| Shoe Stores | Clothing Stores | 12 | 564 | 17 | 10/2/11 |
| Music Stores | Bookstores | 4 | 549 | 8 | 07/8/08 |
| Writing | Arts | 4 | 537 | 8 | 09/19/09 |
| Libraries | Information | 2 | 489 | 7 | 03/23/09 |
| Food | Shopping | 7 | 450 | 12 | 12/13/11 |
| Coffee Houses | Dining | 4 | 424 | 11 | 06/26/09 |
| Marketing | Business | 4 | 415 | 10 | 03/1/11 |
| Moving and Storage | Realty | 5 | 404 | 7 | 03/24/11 |
| Web Designers | Internet | 4 | 394 | 10 | 04/25/09 |
| History | Information | 2 | 376 | 6 | 01/8/09 |
| Politics | Information | 11 | 371 | 11 | 11/14/11 |
| MOBI | Internet | 5 | 363 | 7 | 04/26/11 |
| preschool | Education | 3 | 351 | 7 | 02/24/10 |
| Bridal / Wedding | Clothing Stores | 6 | 341 | 12 | 01/19/10 |
| Apartments | Realty | 8 | 299 | 27 | 08/29/10 |
| Counseling | Health | 4 | 250 | 27 | 07/20/11 |
| Extended Stay | Lodging | 4 | 197 | 11 | 08/29/10 |
| Auto Parts | Auto | 4 | 108 | 8 | 05/30/11 |
| Grand Total | 787 | 159201 | 1785 | ||
| The "Calendar Hits" figure shows total views for the calendar. "Current Events" is the number of events currently listed in the calendar "Deleted Events" shows the number of old events moved to the site archive "Site Reviews" refers to the site reviews. The point of the reviews was to create changing content for an RSS Feed. "Page Data" refers to the article section of the site ... which is really only ads. | |
| Deleted Links | I have deleted 148 old links which is 15.83% of the total links. |
| Calendar Hits | 24073 |
| Current Events | Count: 33, Page Views: 1059, Average: 32.091 |
| Deleted Events | Count: 453, Page Views: 18374, Average: 40.561 |
| Site Reviews | Reviews: 88, Page Views: 21699, Average: 246.580 |
| Page Hits Hits | 19388 |
| In summary: The primary directory has 787 links in 81 categories with a total of 159,201 views. That is an average of 1,965.44 page views per category or 202.29 page views per link. Adding the miscellaneous pages we have over 214 active pages and over 224,406 page views. This figure is low because I delete hit data when I delete old reviews and empty categories. | |
Global Stats ~ Daily Traffic ~ Sponsors ~ Blog

